Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Berwick Area HS | Birchwood Hills Tennis Courts | . | |||
(A) | vs Wyoming Valley West HS | Postponed | . | |||
(H) | vs Hazleton Area HS | Birchwood Hills Tennis Courts | . | |||
(H) | vs Tunkhannock HS | Birchwood Hills Tennis Courts | . | |||
(A) | vs Pittston Area HS | Mattei MS (PA) | . | |||
(A) | vs Wyoming Area Secondary Center | . | ||||
(A) | vs Dallas School District | Dallas High School | . | |||
(H) | vs Hanover Area Jr/Sr HS | Birchwood Hills Tennis Courts | . | |||
(H) | vs Wyoming Seminary | Birchwood Hills Tennis Courts | . | |||
(H) | vs Crestwood HS | Birchwood Hills Tennis Courts | . | |||
(A) | vs Holy Redeemer HS | Kirby Park | . |
https://wbawolfpack.org