CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tunkhannock HS | Shadowbrook Golf Course | . | |||
(H) | vs Pittston Area HS | Wilkes-Barre Municipal Golf Course | . | |||
(A) | vs Wyoming Valley West HS | Irem Country Club | . | |||
(H) | vs Greater Nanticoke Sr HS | Wilkes-Barre Municipal Golf Course | . | |||
(A) | vs Hazleton Area HS | Valley Country Club | . | |||
(H) | vs Crestwood HS | Wilkes-Barre Municipal Golf Course | . | |||
(H) | vs Tunkhannock HS | Wilkes-Barre Municipal Golf Course | . | |||
(A) | vs Pittston Area HS | Fox Hill Country Club | . | |||
(H) | vs Dallas School District | Wilkes-Barre Municipal Golf Course | . |
https://wbawolfpack.org