Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wyoming Valley West HS | Solomon Plains Complex | . | |||
(H) | vs Hazleton Area HS | Solomon Plains Complex | . | |||
(A) | vs Tunkhannock HS | Tunkhannock High School | . | |||
(H) | vs Pittston Area HS | Solomon Plains Complex | . | |||
(A) | vs Crestwood HS | Crestwood High School | . | |||
(H) | vs Lake-Lehman Junior/Senior HS | Solomon Plains Complex | . | |||
(A) | vs Hanover Area Jr/Sr HS | Hanover High School | . | |||
(A) | vs Berwick Area HS | Berwick High School | . | |||
(H) | vs Wyoming Area Secondary Center | Solomon Plains Complex | . | |||
(A) | vs Dallas School District | Dallas High School | . | |||
(H) | vs Greater Nanticoke Sr HS | Solomon Plains Complex | . |
https://wbawolfpack.org