CoEd Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dallas School District | Solomon Plains Complex | . | |||
(A) | vs Hazleton Area HS | Hazleton High School | . | |||
(H) | vs Pittston Area HS | Solomon Plains Complex | . | |||
(H) | vs Berwick Area HS | Solomon Plains Complex | . | |||
(A) | vs Tunkhannock HS | Tunkhannock High School | . | |||
(H) | vs Wyoming Valley West HS | Solomon Plains Complex | . | |||
(A) | vs Crestwood HS | Crestwood High School | . |
https://wbawolfpack.org